ANNUAL GOLF TOURNEY A GREAT SUCCESS
The 6th annual golf tourney was held at Fenner Hill on Sept 5th. A good time was had by all.
All proceeds will go to a charitable cause.
THE WINNERS WERE:
FIRST PLACE: ITT/EDO
(Tim Reinmuth, Paul Snell, Beverly Black, Betty Whistler)
SECOND PLACE/THIRD PLACE (Tie):
Raytheon
Jim Banks, JT. Walsh, Jim Banks, Sr., Paul Thibealt)
MRC
(Conn Kelly, Jodi Krueger, Seth Krueger, Vinny Pinto)
See the complete SCORECARD below.
Major (GOLD) Sponsors
ASFT - Hole Sponsor
Chem Art - Big Breakfast
Progeny - Hole Sponsor .
Raytheon - Hole Sponsor
SeaCorp, Hole Sponsor
Gift Bag Items Donors
ASFT - First Aid Kits
Booz, Allen, Hamilton - Raffles Items
Chem Art - ball mark tools
Progeny - Golf Balls
MIKEL - Raffle Items
SAIC - Golf Balls
Sea Corp - Rubber stress relief submarines
Other Helpers and Donors
Conn Kelly for overall Coordination
Everett Santos (MRC) and Ruth Davis (MRC) did a fantastic job putting all the player’s gift bags together and making all the sandwiches for 108 golfers spending a lot of hours.
Linda Pierson from “Cakes Cookies & more” donated 300 home made cookies for the event..
MRC donated all the signs with the help of Jennifer Roediger from MRC Graphics.
Warren Blakeley (MRC) donated a whole day of his time to run the “Putting Contest”
Dave Punska from Fenner Hill donated his personal time to help score the event.
Beth Nass generously gave up a few hours to come over and help register people.
Mary O’Rourke spent a lot of time coercing groups to play and working the registration and raffle with a big smile.
Dom Gargano (MRC) generously got his wife to give us a large number of nice gifts from the MILLER distributor.
More of Mary's pictures are at:
http://www.kodakgallery.com/I.jsp?c=13n6caeu.pl8s76y&x=0&y=-fv44c1&localeid=en_US


SCORECARD
Place | Score | COMPANY | Player 1 | Player 2 | Player 3 | Player 4 | ||||
1 | 57 | ITT/EDO | Tim Reinmuth | Paul Snell | Beverly Black | Betty Whistler | ||||
2 | 59 | Raytheon | Jim Banks | J.T. Walsh | Jim Banks Sr. | Paul Thibeault | ||||
3 | 59 | MRC | Conn Kelly | Jodi Krueger | Seth Krueger | Vincent Pinto | ||||
4 | 60 | SeaCorp | Brian Gilligan | Kevin Fish | Larry Willner | Ivan Nazario | ||||
5 | 61 | ChemART | Joe Beck | Kurt Hague | Jamie Lavoie | Roger | ||||
6 | 61 | MIKEL | Paul Jurcsak | Eric Won | Dave Lambert | Mike Guimond | ||||
7 | 62 | MRC | Tim Farthing | Brian Foss | Rod O'Malley | Kuno Grosskurth | ||||
8 | 63 | Purvis | Don Dupuis | Steve Smith | Tom Kateridge | Chuck Clark | ||||
9 | 64 | ASFT | Tracy Hamilton | Patrick Clement | Shepperd Luce | Josh Oleson | ||||
10 | 64 | Raytheon | Tim DelGiudice | Scott Corwin | Guy Bottari | Jason Silva | ||||
11 | 64 | GDIT | Terry Garvey | Denis Coffey | Dick Harbach | Mike Coakley | ||||
12 | 64 | MRC | Dom Gargano | Gerry Palmer | Skip Cannata | Lynne Fandetti | ||||
13 | 65 | MRC | Randy Meyer | Jennifer Thomas | Sam Baldwin | Keith Casey | ||||
14 | 65 | MRC | Ruth Davis | Everett Santos | Steve Russo | Al Branco | ||||
15 | 65 | SeaCorp | Charlie Corser | Miguel Lopes | Ed Dunne | Jeff Hawes | ||||
16 | 65 | Purvis | Hugh Murphy | Jack Heller | Greg Murphy | Jim Hooper | ||||
17 | 67 | SAIC | Stephen Rigdon | Robert Trainor | Lou Bisci | Rocky Reeves | ||||
18 | 67 | ASFT | Harry Watson | John Zoltek | Duane Boucher | Ted Burns | ||||
19 | 68 | NUWC | Brian Halpin | David Nassaney | John Perry | Tom Dunn | ||||
20 | 69 | ASFT | Jim Paiva | Cindy Smith | Cheryl Johnson | Paul Shenosky | ||||
21 | 69 | TOFIAS PC | Patrick Quinn | Molly McShane | Joyce Masse | Mary Kay Koreivo | ||||
22 | 69 | Progeny | Mark Donahoe | Geoff Short | Mike France | Jack Walsh | ||||
23 | 69 | Booz-Allen | Lee Freitag | Jeff Brown | Rob Laverty | Cathy Turdeau | ||||
24 | 70 | RIEDC | John Riendeau | Jay Readyhough | Tony DeMatteo | Peter Velleco | ||||
25 | 74 | ASFT | Mary O'Rourke | Dan O'Rourke | Stan Puck | Russ Spencer | ||||
26 | 80 | ASFT | Charles Sippel | Andy Flynn | George Flynn | Norm Thiboutot |
Print
Email
PDF